Access to your funds + High dividend rates = The Chartway Money Market Account
A Money Market Account is a great way to earn higher returns on your savings while keeping your money available to withdraw without penalty. And tiered rates mean that as your account balance goes up, your earnings will increase.
Select the option below that represents how much you're looking to invest:
Whether you want to build emergency savings or save for the long term, a Chartway Money Market Account is a secure dividend-earning account that allows you to save more money by earning higher dividends on tiered balances each month.
Dividends | APY1 | Balance Requirement | Alert Me |
---|---|---|---|
0.05% | 0.05% | $2,500 - $4,999.99 | Receive a notification when this rate changes |
0.05% | 0.05% | $5,000.00 - $9,999.99 | Receive a notification when this rate changes |
0.05% | 0.05% | $10,000 - $24,999.99 | Receive a notification when this rate changes |
0.05% | 0.05% | $25,000.00 - $49,999.99 | Receive a notification when this rate changes |
0.10% | 0.10% | $50,000.00 - $99,999.99 | Receive a notification when this rate changes |
0.10% | 0.10% | $100,000 + | Receive a notification when this rate changes |
1APY = Annual Percentage Yield. Fees could reduce earnings on the account (applies only to maintenance or activity fees). Variable rates. For variable-rate accounts, a statement that the rate may change after the account is opened. | |||
|
For balances over $100,000, a Chartway Money Market Plus Account provides you more earning power with higher dividends and the flexibility to access your funds when you need it. Plus you earn Relationship Bonus dividends when you have either a Chartway LifePlus or Business Checking Account.