Chartway will NEVER contact you directly and ask for specific confidential information (login credentials, PIN, card number, etc.). Be aware of fraudulent texts or spoofed phone calls and take extra precaution. If you are contacted unprompted, please call us at (800) 678-8765. We are here to help keep your accounts safe.

Business Money Market Plus gives your business a smarter way to grow available funds. Earn higher monthly dividends while maintaining access to your money when you need it. For added convenience, an optional sweep feature can automatically transfer funds between your Business Checking account and Business Money Market Plus to help manage balances and reduce overdraft occurrences.
Open your account online today and take advantage of our personalized support to add the optional sweep feature through Video Banking or at any Chartway branch.
If you'd like to open a Chartway Business Money Market Plus account, click the button below to meet with one of our business team members to get started.
| Balance Requirement | Dividend Rate | APY1 | Alert Me |
|---|---|---|---|
| $10,000 – $24,999.99 | 1.24% | 1.25% | Receive a notification when this rate changes |
| $25,000 – $49,999.99 | 1.24% | 1.25% | Receive a notification when this rate changes |
| $50,000 – $99,999.99 | 1.39% | 1.40% | Receive a notification when this rate changes |
| $100,000 – $249,999.99 | 2.72% | 2.75% | Receive a notification when this rate changes |
| $250,000 – $499,999 | 2.72% | 2.75% | Receive a notification when this rate changes |
| $500,000 – $999,999 | 3.69% | 3.75% | Receive a notification when this rate changes |
| $1,000,000 + | 3.93% | 4.00% | Receive a notification when this rate changes |
| 1APY=Annual Percentage Yield. Rates displayed include a 1.00% APY Relationship Bonus. To earn the Business Money Market Plus Relationship Bonus Rate, you must maintain a business checking account and an average daily balance (ADB) of $10,000 or more in the Business Money Market Plus account during the calendar month. Both the Business Checking account and the Business Money Market Plus account must be under the same member number. The monthly qualification cycle is defined as the period beginning on the first calendar day of the month and ending on the last calendar day of the month. Fees may reduce earnings on the account. Certain conditions and restrictions may apply. Rates are subject to change without notice. Please refer to the Membership Agreement and Disclosures for terms and conditions applicable to specific accounts. | |||
|
|
|||
Earn an additional relationship bonus with a Business Checking account.
Schedule an appointment with one of our qualified Business Development team members.
Unlock your business's potential with our point-of-sale systems.